2015  2016  2017  2018  2019  2020  2021  2022  2023 
Bloomington Bicycle Club
2022 Rider Miles
Name Total 2021 Miles Total 2022 Miles Total Rides
James Mundell 14422.8 11422.5 190
Joe Anderson 7130.0 10576.0 217
Taylor Allen 11256.1 9786.6 263
Blayne Roeder 9812.3 8225.0 247
Matt Ellenwood 6677.4 7372.8 211
Mark Napier 3363.0 7167.5 374
Jason Smith 7318.9 7040.3 228
Joel Barker 5143.3 6879.7 228
Mike McCrea 7618.6 6380.7 188
Ben Pogorelc 2987.9 6216.9 194
Lisa Fox 5512.5 5511.7 247
Dave Fox 6848.3 5446.5 229
Aaron Prange 7753.7 5313.0 131
Trae Luck 4242.5 4197.1 206
Dan Tracey 5536.9 4006.6 192
Jim Kirkham 4127.1 4004.3 157
Michael Finger 4327.5 3965.5 115
Ron Brown 4295.8 3759.5 145
Mike Cox 4860.5 3609.5 121
Ken Dau-Schmidt 4013.9 3583.8 156
Jim Powers 4152.5 3260.0 96
Steve Holbrook 3841.1 3229.8 124
Gail Morell 4314.9 3055.1 100
Larry Mullinnix 2778.6 3050.8 158
Vit Alminauskas 3828.7 2740.0 52
Matt Summers 4163.8 2707.2 135
Joseph Walker 3868.0 2668.5 127
Yusuf Ahmed 3178.1 2642.4 84
Heather Stettler 1901.9 2432.2 61
Kathy Cummins 3348.9 2282.7 80
Joseph Teipen 3085.1 2096.0 93
Andy Monroe 3027.4 1944.9 62
Steve Miller 2315.8 1900.5 176
Brian Brackemyre 1769.1 1870.6 158
Mike Conway 1554.5 1867.1 71
Paul Laudeman 588.4 1859.3 228
Dan Hudak 2072.7 1790.4 132
Rick Graves 2215.8 1646.8 71
Tony Willoughby 2161.7 1592.6 64
Doug Follmer 561.3 1572.5 73
Allan Edmonds 3848.0 1532.6 88
Jay Freund 1789.7 1524.2 80
Margie Kobow 1172.1 1453.7 100
Allen Parkes 0.0 1248.0 85
Ross Freeman 467.1 1219.7 64
Nathan Geiger 1825.4 1006.9 51
Ellen Prasse 7.8 817.0 37
Joe Abram 1637.0 747.8 55
Mark Stosberg 697.2 445.4 45
Greg Souder 1321.4 437.3 44
Lyle May 824.4 268.4 18
Dan Hendricks 712.3 247.0 18
James Kellar 344.9 211.8 62
   Through December 31, 2022