2015  2016  2017  2018  2019  2020  2021  2022  2023 
Bloomington Bicycle Club
2023 Rider Miles
Name Total 2022 Miles Total 2023 Miles Total Rides
Jimmy Mundell 11422.5 11097.5 191
Taylor Allen 9786.6 8942.2 228
Blayne Roeder 8225.0 6839.8 233
Matt Ellenwood 7372.8 6791.2 227
Ben Pogorelc 6216.9 6664.6 247
Ryan Clark 93.0 6043.7 153
Joel Barker 6879.7 6010.8 209
Richard White 2680.3 5306.8 192
Steve Cook 3591.0 4950.0 210
Dave Fox 5446.5 4293.6 176
Jim Kirkham 4004.3 4272.2 166
Lisa Fox 5511.7 4271.2 178
Mike Cox 3609.5 4100.7 135
Mike Dovorany 4354.1 4047.7 129
Dan Tracey 4006.6 3788.2 180
Jim Powers 3260.0 3717.2 100
Trae Luck 4197.1 3547.7 192
Matt Summers 2707.2 3547.5 110
Steve Holbrook 3229.8 3457.4 137
Michael Finger 3965.5 3175.9 98
Ron Brown 3759.5 3118.8 130
Larry Mullinnix 3050.8 3043.7 162
Heather Stettler 2432.2 3031.8 78
Paul Edwards 2878.0 2999.2 96
Gail Morell 3055.1 2997.9 100
Ken Dau-Schmidt 3583.8 2936.0 127
Tony Willoughby 1592.6 2474.9 70
Mike Conway 1867.1 2414.6 90
Diane Catron 3147.2 2400.9 69
Joseph Walker 2668.5 2287.9 117
Vit Alminauskas 2740.0 2279.0 50
Aaron Prange 5313.0 2040.6 43
Allan Edmonds 1532.6 1967.5 171
Mike McCrea 6380.7 1946.1 70
Nathan Geiger 1006.9 1877.5 60
Rick Graves 1646.8 1636.5 61
Yusuf Ahmed 2642.4 1611.1 57
Dan Hudak 1790.4 1592.2 122
Liisa Gordy 32.5 1486.1 102
Todd Davidson 663.1 1467.2 108
Steve Miller 1900.5 1459.5 139
Margie Kobow 1453.7 1416.5 92
Doug Follmer 1572.5 1399.4 64
Kathy Cummins 2282.7 1233.6 53
Paul Laudeman 1859.3 1200.6 98
Ellen Prasse 817.0 1034.8 32
Jay Freund 1524.2 876.2 44
Joe Abram 747.8 854.4 46
Stephen Galvin 522.8 773.9 47
Brian Brackemyre 1870.6 623.9 65
Greg Souder 437.3 141.9 28
Ross Freeman 1219.7 64.0 8
Darla Brown 183.5 24.3 1
Joe Anderson 10576.0 0.0 0
   Through December 1, 2023