2015  2016  2017  2018  2019  2020  2021  2022  2023 
Bloomington Bicycle Club
2015 Rider Miles
Name Jan Feb Mar April May June July Aug Sept Oct Nov Dec Total Days
Dave Tanner 536.0 351.0 324.0 756.0 804.0 614.0 1279.0 1176.0 879.0 1009.0 497.0 404.0 8629.0 327
John Kalill 160.4 160.2 336.7 803.6 828.0 922.0 359.6 1616.7 760.1 347.2 289.0 0.0 6583.5 77
Jim Schroeder 99.0 57.0 349.0 647.5 933.0 696.0 962.0 721.0 834.5 649.0 341.0 133.0 6422.0 129
Ron Brown 254.7 205.3 576.1 538.1 768.6 586.6 624.7 896.2 648.5 662.6 270.0 202.1 6233.5 259
Stan Ellis 0.0 0.0 115.1 604.4 1281.9 985.9 823.9 959.7 551.9 763.9 69.5 41.3 6197.5 131
John Bassett 215.8 129.5 394.0 628.1 658.9 601.2 404.7 804.4 561.7 560.4 291.5 174.6 5424.8 133
Dan Fowler 699.0 490.0 9.0 394.9 657.2 607.7 577.0 629.1 446.2 397.6 305.3 44.8 5257.8 126
Keith Vogelsang 132.0 65.5 408.9 403.5 628.5 564.7 550.0 575.8 481.7 548.2 413.2 386.9 5158.9 275
Allan Edmonds 182.7 37.0 278.3 470.2 656.1 699.9 782.9 806.5 445.1 372.2 274.7 0.0 5005.6 224
Tammy Berger 152.7 86.1 432.8 705.2 821.4 481.3 422.3 532.7 347.6 414.2 142.3 17.8 4556.4 131
CE Taylor 179.3 40.4 224.6 371.9 622.7 373.5 583.8 502.3 403.0 477.4 226.2 195.0 4200.1 156
John Boshears 391.7 203.7 493.4 632.5 856.2 467.4 414.9 178.5 91.0 186.7 92.4 0.0 4008.4 154
Wes Harris 189.0 0.0 489.0 772.0 951.0 547.0 716.0 150.0 0.0 0.0 0.0 0.0 3814.0 95
Thom Simmons 0.0 0.0 198.0 252.0 444.0 566.0 554.0 519.0 225.0 145.0 282.0 54.0 3239.0 81
Tom Wonder 146.3 38.2 153.4 231.9 448.4 451.8 515.5 294.0 350.5 283.9 0.0 107.2 3021.1 146
Dana Fielding 189.0 0.0 489.0 772.4 951.0 489.0 117.0 0.0 0.0 0.0 0.0 0.0 3007.4 71
Klaus Rothe 435.0 40.0 565.0 630.0 848.0 320.0 0.0 0.0 0.0 0.0 0.0 0.0 2838.0 54
John Carini 179.2 70.1 182.9 275.3 136.5 343.3 279.7 262.0 278.1 156.2 7.0 131.0 2301.3 192
Yusuf Ahmed 209.4 122.0 100.4 461.0 705.0 367.0 0.0 0.0 0.0 0.0 0.0 0.0 1964.8 50
Rachel Caswell 31.6 19.9 87.4 14.0 193.8 220.1 794.8 166.7 34.1 0.0 0.0 0.0 1562.4 32
Derry Johnson 0.0 0.0 0.0 30.2 289.9 295.4 196.9 401.4 249.3 0.0 0.0 0.0 1463.1 79
Charlie Bowman 0.0 0.0 0.0 85.6 229.1 170.5 682.9 117.5 77.0 58.9 0.0 0.0 1421.5 49
Michael Finger 35.6 40.7 340.0 384.3 577.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1377.6 34
Tammy Thompson-Madsen 2.0 3.0 65.0 169.0 251.0 118.0 173.0 203.0 275.0 0.0 0.0 0.0 1259.0 87
Greg Hepfer 0.0 0.0 27.5 323.7 673.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1024.2 23
ian yarbrough 0.0 0.0 0.0 32.8 208.4 186.3 4.6 88.6 5.3 72.9 141.9 86.8 827.6 84
Jennifer Laherty 0.0 0.0 182.5 134.0 223.0 135.0 96.0 32.0 0.0 0.0 0.0 0.0 802.5 33
Larry Schumacher 0.0 0.0 0.0 0.0 142.5 0.0 594.0 0.0 0.0 0.0 0.0 0.0 736.5 10
John Connell 0.0 0.0 76.0 136.0 112.9 0.0 15.0 0.0 255.6 0.0 51.1 0.0 646.6 17
Glenn Berger 126.0 61.7 251.8 185.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 624.8 20
Mark Stosberg 38.5 41.0 11.9 0.0 76.7 69.5 17.2 9.1 114.5 145.3 0.0 20.5 544.2 49
ben romlein 0.0 0.0 89.5 125.3 203.5 47.1 41.8 0.0 0.0 0.0 0.0 0.0 507.2 55
Tim Gehres 0.0 0.0 43.0 265.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 308.6 11
Tom Whitbeck 0.0 0.0 0.0 0.0 42.9 20.1 38.0 114.7 34.6 0.0 0.0 0.0 250.3 20
Kathy Cummins 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 30.0 1
Through December 31, 2015