2015  2016  2017  2018  2019  2020  2021  2022  2023 
Bloomington Bicycle Club
2016 Rider Miles
Name Total 2015 Miles Total 2016 Miles Total Rides
Jimmy Schroeder 6422.0 6102.2 127
Yusuf Ahmed 1964.8 6050.7 137
Ron Brown 6233.5 4905.0 222
Allan Edmonds 5005.6 4034.6 176
Stan Ellis 6197.5 3345.5 86
Thom Simmons 3239.0 3093.0 86
Keith Vogelsang 5158.9 2866.1 189
Dan Fowler 5257.8 2855.6 71
Dave Tanner 8629.0 2681.0 121
John Carini 2301.3 1927.6 181
Derry Johnson 1463.1 1455.5 63
Tammy Thompson-Madsen 1259.0 1439.5 66
John Kalill 6583.5 1415.1 32
John Bassett 5424.8 1400.8 36
Cissy Wanchic 0.0 1040.4 27
CE Taylor 4200.1 887.6 40
Tom Wonder 3021.1 825.1 42
Rachel Caswell 1562.4 690.2 18
John Boshears 4008.4 641.0 23
Dana Fielding 3007.4 511.0 15
Marc Kerr 0.0 439.2 33
Mark Stosberg 544.2 357.9 19
Charlie Bowman 1421.5 301.0 17
Klaus Rothe 2838.0 285.0 7
cindy duffy 0.0 229.5 9
Tom Whitbeck 250.3 189.7 11
John Connell 646.6 145.7 4
ian yarbrough 827.6 134.6 7
Marcin Zalewski 0.0 99.9 15
Tammy Berger 4556.4 24.5 1
Wes Harris 3814.0 0.0 0
Michael Finger 1377.6 0.0 0
Greg Hepfer 1024.2 0.0 0
Jennifer Laherty 802.5 0.0 0
Larry Schumacher 736.5 0.0 0
Glenn Berger 624.8 0.0 0
ben romlein 507.2 0.0 0
Tim Gehres 308.6 0.0 0
Kathy Cummins 30.0 0.0 0
   Through November 30, 2016